Environmental TPE floor mat Sheet
Advantage:Environmental,passed Reach standard,no smell,consistent color,good looking,
excellent resistance of water and slippery,and also good performance on abrasion and aging resistant.
Usage:Widely used in gyms,table covers,hotels,airports,labs,hospitals,bookstores,schools,offices and other hign environment required places.
Name | TPE anti slip fingertip floor mat roll |
Features | Non-toxic/Environmentally Eco-friendly/Low Aromatic Hydrocarbon,bright color,wear-resistant,anti aging,water proof,grease resistant,high insulation,etc. |
Material | TPE |
Thickness | 8.5mm |
Width | 0.6m-1.4m/1.8m |
Length | 10m or 20m in roll,can be cut use |
Color | Black,red, grey, blue,green.etc |
Application | Hotel,bathroom,checkroom,alley floor,office,workshop,warehouse... |
Certificate:
Pass Reach, CE, ROHS, PAHS for Europe market, CP65, EPA for USA market.
More Technical Data:
Product group | Environmental TPE Sheet |
Product application | General use indoors |
Rubber quality | TPE |
Colour | Black Red Blue Yellow Green etc |
Hardness(°Shore A) | 70±5 |
Density(g/cm³) | 0.9-1.5 |
Working temperature(℃) | -30—+70 |
Tensile strength(MPA) | 3-4 |
Elongation at break(%) | 200 |
Heating scale reduction(%) | 20 |
Tear resistance(KN/M) | 30 |
Aging Tensile strength(72h/70℃) | >+1% |
Aging Elongation at break(72h/70℃) | -25% |
Aging Hardness(72h/70℃) | ±5% |
Aging Tear resistance(72h/70℃) | -15% |
Ozone resistance | Good |
Weather resistance | Good |
Wear resistance(cm³) | ≤430 |
Roll sizes(m) | ≤1.8×10-30 |
Thickness(mm) | 2-8 |
Qingdao Zeerjia Co.,Ltd. All Rights Reserved. Powered by HiCheng