Safety Rubber Ramp & Corner
Allows vehicles to mount kerbs easily.
Great in any weather condition.
Heavy duty industrial strength rubber with a grooved traction surface.
Optional end caps available
Rubber ramp and corner main spec as below:
Rubber ramp | |||
Model No. | Size | Weight +/-0.5kg | Technical Data |
ZR001 | 600X250X95mm | 7.6 | Hardness: 65+/-5 shore A. |
ZR002 | 900X250X95mm | 11.9 | Density:1.5kg/m3. |
ZR001-S | 600X150X45mm | 3 | Tensile strength: 3-3.5Mpa. |
ZR001-L | 600X330X145mm | 17.8 | Elongation: 300-350% |
Rubber corner | |||
Model No. | Size | Weight +/-0.5kg | Technical Data |
ZR003 | 250X250X95mm | 2.7 | Hardness: 65+/-5 shore A. |
ZR003-S | 150X150X45mm | 0.6 | Density:1.5kg/m3. |
ZR003-L | 330X330X145mm | 6.2 | Tensile strength: 3-3.5Mpa. |
Elongation: 300-350% |
Safety Rubber Ramp & Corner by wooden pallet.
Qingdao Zeerjia Co.,Ltd. All Rights Reserved. Powered by HiCheng